DESCRIPTION
100% cotton short sleeve lady clergy shirt.
8 colors: Black, White, English Blue, Rose Pink, Red, Fuchsia, Royal Blue, Purple
LADY CLERGY SHIRT SIZE CHART | | | |
SIZE | BUST | NECK | BODY LENGTH | | | |
8 | 35.5 | 14 | 28.5 | | | |
10 | 36.5 | 14.5 | 29 | | | |
12 | 38 | 15 | 29 | | | |
14 | 39.5 | 15.5 | 29.5 | | | |
16 | 41 | 16 | 30 | | | |
18 | 43 | 16.5 | 30.5 | | | |
20 | 45 | 17 | 31 | | | |
22 | 47 | 17.5 | 32 | | | |
24 | 48 | 18 | 32 | | | |
26 | 50 | 18.5 | 32.5 | | | |
| | | | | | |
| | | | | | |
TAKE THESE STEPS BEFORE ORDERING: | | | |
1, MUST MEASURE BUST WITH TAPE ALL AROUND BACK AND AT MAX HEIGHT HT OF BREAST. |
| 2, NECK MEASUREMENT ( IT IS BETTER TO HAVE LOOSER NECK) | |
| | | | | | | |
| FOR EXAMPLE: IF YOU MEASURE 40 BUST AND 15 NECK | |
| RECOMMENDED : SIZE 16 SHIRT ( WITH 41 BUST AND 16 NECK) | |
| | | | | | | |
| IT IS CUSTOMER RESPONSIBILTY TO HAVE THEIR EXACT MEASUREMENTS BEFORE ORDERING. |
| | | | | | | |